Live monitoring is not connected. Service availability is unknown.
Service endpoints
No monitoring observations are connected.
This catalogue is a pinned inventory, not a claim that every listed endpoint is deployed. Device endpoint completeness is unverified; a BraxOS / BraX3 audit is still required.
| Service | Hostname | Observed availability |
|---|---|---|
| APK Station | apps.brax.network | Unknown — no observationNo observation time |
| Attestation (Brax Attestation Auditor) | attestation.brax.networkatestation.brax.sh | Unknown — no observationNo observation time |
| Connectivity check | connectivity.brax.network | Unknown — no observationNo observation time |
| DNS resolver and blocklist mirror | dns.brax.network | Unknown — no observationNo observation time |
| Network tunnels (HAProxy, WireGuard) | edge1.brax.networkwg1.brax.network | Unknown — no observationNo observation time |
| MediaTek EPO mirror | epo.brax.network | Unknown — no observationNo observation time |
| Network location (Ichnaea-compatible) | location.brax.network | Unknown — no observationNo observation time |
| Push relay (FCM relay and central UnifiedPush endpoint) | push.brax.network | Unknown — no observationNo observation time |
| Image registry mirror | registry.brax.network | Unknown — no observationNo observation time |
| Status page and published endpoint list | status.brax.network | Unknown — no observationNo observation time |
| SUPL proxy | supl.brax.network | Unknown — no observationNo observation time |
| Time | time.brax.network | Unknown — no observationNo observation time |
| Update service | updates.brax.network | Unknown — no observationNo observation time |
Incidents and maintenance
Incident reporting is not connected. No absence of incidents is implied.
About this page
No cookies, request logs, analytics or third-party assets. This static page does not probe your device or service endpoints.
Independent hosting and live publication remain pending. This page is not production-ready.
Inventory: services.yaml at 01f3b27191fe. Historical inventory states are not presented as live health.